Sr.No | Tenure Period | Rate Of Interest (% p.a.) w.e.f. 01-10-2020 |
---|---|---|
1 | 7 days to 14 days (single deposit of Rs 15 lakh and above.) |
3.50% |
2 | 15 days to 29 days | 3.50% |
3 | 30 days to 45 days | 4.00% |
4 | 46 days to 90 days | 4.25% |
5 | 91 days to 180 days | 4.50% |
6 | 181 days to less than 1 year | 4.75% |
7 | 1 year to less than 2 years | 5.00% |
8 | 2 year to less than 3 years | 4.75% |
9 | 3 years and above | 4.50% |
Saving Deposit : 3.00% |
Sr.No | Loan Type | Bank Level | Society Level |
---|---|---|---|
1 | Upsa jalchinan, Poultry, Sheep, Buff low Rearing | 10.25% | 12.75% |
2 | Grape Farm, Rose (Composite Farm) Fruit Farm, Anjeer Plantation | 11.25% | 13.75% |
3 | Direct Term Loan | 11.75% to 12.75% |
Sr.No | Loan Type | Bank Level | Society Level |
---|---|---|---|
1 | Tractor, Trailer, Harvester Purchase | 11.75% | 14.25% |
2 | Jeep/Car/Tempo/Mini Truck | 11.75% | 14.25% |
3 | Sidbi Loan | 10.75% | 13.25% |
4 | Farm House | 11.75% | 14.25% |
5 | Household gas, Well Repair, Pipeline, Oil Engine, Electric Motor, Gobar Gas, Land Repair, Buffalo etc | 10.75% | 13.25% |
6 | Upsa Jalsinchan | 11.75 | 14.25% |
7 | Sugar Factory / Spinning Mill / Share Purchase | 10.75% | 13.25% |
8 | J.C.B./ Poklan | 12.75% | 15.25% |
9 | Cattle Rearing | 10.75% | 13.25% |
10 | I.R.D.P./S.G.S.Y.Direct | 9.25% | 11.75% |
11 | Silk Industry | 10.75% | 13.25% |
12 | Onion Storage, Thibak Sinchan | 10.75% | 13.25% |
13 | Latrine Direct | 9% | 10% |
14 | Two Wheeler through Society | 10.75% | 13.25% |
15 | Society PC Purchase | 10.75% | |
16 | Earthworm Fertilizer | 11.25% | |
17 | Rural Agri Tourism | 10.75% | 12.75% |
18 | Rural Godam Scheme | 11% | 13% |
19 | Rural Godam Scheme (Society) | 11% | |
20 | Office Construction Scheme | 11.25% | |
21 | On Receipt of Godam | 10.75% | |
22 | Animal House, Subabul Plantation, Karale Mandap, Nilgari Tree Plantation, Spry Pump | 10.75% | 13.25% |
23 | Milk Society Milk Tester & Computer Weighing | 11.25% | |
24 | Milking Machine / Machine to remove Waste | 10.75% | 13.25% |
25 | Sheep Rearing / Varah Palan | 11.25% | 13.75% |
26 | Project Finance (Agri & Other) | 10.75% | 13.25% |
27 | Self Employment / Unemployed | 9.25% | 10.25% |
28 | Poultry (Contract Farming | 11.25% | 13.75 |
29 | Green / Poly House | 11.25% | 13.75% |
30 | Grape Farm (Water Purchase) | 9.25% | 10.25% |
Sr.No | Loan Type | Bank Level | Society Level |
---|---|---|---|
1 | Big Landholder Member | 4% | 6% |
2 | Small Landholder Member | 4% | 6% |
3 | Overdue Interest | 8% + 1% penalty | 11% + 1% penalty |
4 | Overdue Interest above Rs.3.00 lac loan | 8% | 11% |
5 | Big Landholder Conversion Loan | As per Ref.No.Agri Loan/4735 | na |
6 | Small Landholder Conversion Loan | As per Circular dated 5-1-2015 | na |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Individual Salary Earner Cash Credit | 11.50% |
2 | Hire Purchase | 11.50% |
3 | Educational Loan / Flat Purchase / House Construction | 10.25% |
4 | Gold Loan | 11.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Individual upto Rs.2.00 lac | 11.00% |
2 | Individual above Rs.2.00 lac | 12.00% |
3 | Educated unemployed Entrepreneur | 10.50% |
4 | Agro Clinic | 10.25% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Hypothecation Non Agri Loan | 12.00% |
2 | Mortgage | 12.50% |
3 | Pledge Non Agri Loan | 11.50% |
4 | Term Loan, Hundi | 12.00% |
5 | Mortgage Sugar Factory | 12.50% |
6 | Hypothecation Sugar Factory | 12.00% |
7 | Pledge Sugar Factory | 11.00% |
8 | Sugar Preshipment upto 180 days | 10.25% |
Sr.No | Loan Type | Interest |
9 | Sugar Preshipment from 181 days to 270 days | 11.00% |
10 | Set Aside, Irregular Pledge Loan, Inadequate loan | 12.50% |
11 | All Types of Temporary Loans | 12.00% |
12 | All Types of Middle Term Loan | 11.50% |
13 | Short Margin 2% & Overdue Loan 1% | |
14 | Salary Earners Society Term Loan & Cash Credit | 11.00% |
15 | Urban Co-operative Societies Term Loan | 12.00% |
16 | Co-operative Bank Term Loan / Cash Credit | 11.00% |
17 | Rural Artizian Scheme (Short Term / Medium Term) | 10.00% |
18 | Transport Societies Loan | 11.00% |
19 | Sell Purchase Sangh Term Loan | 11.00% |
20 | Traders Cash Credit | 12.00% |
21 | Employee Cash Credit | 10.25% |
22 | S.G.S.Y. | 7.00% |
23 | Self Help Group | 8.00% |
24 | Self Help Group Cash Credit | 8.00% |
25 | Commercial / Private Vehicle (3 /4 Tyre) | 11.50% |
26 | Medium Term Vehicle Loan | 11.50% |
27 | Employee Computer Loan | 10.25% |
28 | Loan Against N.S.C.Certificate | 10.25% |
29 | Loan Against FD (Ind / Society) | FD Loan + 2% |
30 | Agro Clinic | 10.25% |
31 | Long Term Office Rent | 11.00% |
32 | Self Help Group Cash Credit | 11.00% |
32 | Loan Term Agri Income Bazar Simiti | 11.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Clean | 12.50% |
2 | Hypothecation | 12.00% |
3 | Pledge | 11.50% |
4 | Term Loan | 12.00% |
5 | Bill Finance | 12.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Pledge | |
For New Season Loans (1 Nov to 30 Jun) | 10.50% | |
For New Season Loans (1 July to 31 Oct) | 10.75% | |
For Old Season Loans | 10.75% | |
2 | Hypothecation | 13.00% |
3 | Clean (Pre seasonal) | 13.50% |
4 | Medium Term Loan | 12.00% |
5 | Godown Loan | 11.00% |
6 | F.R.P. Loan - 2014 | 12.00% |
7 | Soft Loan - 2015 | 12.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Term Loan | 11.00% |
2 | Cash Credit | 11.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Term Loan | 12.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Term/Cash Credit Loan | 11.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Short/Medium Term Loan | 10.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Clean/Medium Term Loan | 12.50% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Short/Medium Term Loan | 12.50% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Medium Term Loan | 11.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Gold Loan | 11.00% |
2 | Individual Salary Earner Cash Credit | 11.50% |
3 | Personal Loan (Higher Purchase) | 11.50% |
4 | Educational Loan | 10.25% |
5 | Flat Purchase/Construction Loan | 10.25% |
6 | Cash Credit Loan (Traders) | 12.00% |
7 | Staff Cash Credit | 10.25% |
8 | Overdraft Against National Saving Certificate | 11.50% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Loans For Below Poverty Level Groups Under S.G.S.Y. Scheme | 07.00% |
2 | General Loan | 08.00% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Two Wheeler Loan | 11.50% |
2 | Educational Loan | 10.25% |
3 | Overdraft Against National Saving Certificate | 12.00% |
4 | Over Draft (Individual/Societies) - 2% More Rate on Fixed Deposits Interest | - |
5 | Commercial/Personal Vehicle Purchase(3/4 Wheeler) | 11.50% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | General Loans | |
I)Upto 2.00 Lakh | 11.00% | |
II)Above 2.00 Lakh | 12.00% | |
2 | Loan for Educated Unemployed | 11.50% |
3 | Agro Clinic | 10.25% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Agriculture Produce Market Committee | 11.00% |
2 | Flat Purchase/Construction Loan | 11.00% |
Immediate Payment Service is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone ccount and transfer funds instantly.
Number Of Branches | 17 |
Number Of ATM | 17 |
Branch Name | Branch Code | Branch Address |
---|
ATM Name | ATM Address |
---|
So instead of keeping that gold jewellery, coins, bars or biscuits lying ideal in your locker, you sure could use them to meet those cash contingencies.