Sr.No | Loan Type | Bank Level | Society Level |
---|---|---|---|
1 | Upsa jalchinan, Poultry, Sheep, Buff low Rearing | 10.25% | 12.75% |
2 | Grape Farm, Rose (Composite Farm) Fruit Farm, Anjeer Plantation | 11.25% | 13.75% |
3 | Direct Term Loan | 11.75% to 12.75% |
Sr.No | Loan Type | Bank Level | Society Level |
---|---|---|---|
1 | Tractor, Trailer, Harvester Purchase | 11.75% | 14.25% |
2 | Jeep/Car/Tempo/Mini Truck | 11.75% | 14.25% |
3 | Sidbi Loan | 10.75% | 13.25% |
4 | Farm House | 11.75% | 14.25% |
5 | Household gas, Well Repair, Pipeline, Oil Engine, Electric Moto, Gobar Gas, Land Repair, Buffalo etc | 10.75% | 13.25% |
6 | Upsa Jalsinchan | 11.75 | 14.25% |
7 | Sugar Factory / Spinning Mill / Share Purchase | 10.75% | 13.25% |
8 | J.C.B./ Poklan | 12.75% | 15.25% |
9 | Cattle Rearing | 10.75% | 13.25% |
10 | I.R.D.P./S.G.S.Y.Direct | 9.25% | 11.75% |
11 | Silk Industry | 10.75% | 13.25% |
12 | Onion Storage, Thibak Sinchan | 10.75% | 13.25% |
13 | Latrine Direct | 9% | 10% |
14 | Two Wheeler through Society | 10.75% | 13.25% |
15 | Society PC Purchase | 10.75% | |
16 | Earthworm Fertilizer | 11.25% | |
17 | Rural Agri Tourism | 10.75% | 12.75% |
18 | Rural Godam Scheme | 11% | 13% |
19 | Rural Godam Scheme (Society) | 11% | |
20 | Office Construction Scheme | 11.25% | |
21 | On Receipt of Godam | 10.75% | |
22 | Animal House, Subabul Plantation, Karale Mandap, Nilgari Tree Plantation, Spry Pump | 10.75% | 13.25% |
23 | Milk Society Milk Tester & Computer Weighing | 11.25% | |
24 | Milking Machine / Machine to remove Waste | 10.75% | 13.25% |
25 | Sheep Rearing / Varah Palan | 11.25% | 13.75% |
26 | Project Finance (Agri & Other) | 10.75% | 13.25% |
27 | Self Employment / Unemployed | 9.25% | 10.25% |
28 | Poultry (Contract Farming | 11.25% | 13.75 |
29 | Green / Poly House | 11.25% | 13.75% |
30 | Grape Farm (Water Purchase) | 9.25% | 10.25%; |
Sr.No | Loan Type | Bank Level | Society Level |
---|---|---|---|
1 | Big Landholder Member | 4% | 6% |
2 | Small Landholder Member | 4% | 6% |
3 | Overdue Interest | 8% + 1% penalty | 11% + 1% penalty |
4 | Overdue Interest above Rs.3.00 lac loan | 8% | 11% |
5 | Big Landholder Conversion Loan | As per Ref.No.Agri Loan/4735 | na |
6 | Small Landholder Conversion Loan | As per Circular dated 5-1-2015 | na |
Immediate Payment Service is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone ccount and transfer funds instantly.
Number Of Branches | 17 |
Number Of ATM | 17 |
Branch Name | Branch Code | Branch Address |
---|
ATM Name | ATM Address |
---|
So instead of keeping that gold jewellery, coins, bars or biscuits lying ideal in your locker, you sure could use them to meet those cash contingencies.